Products
- Televisions[13]
- Earphones & Headphones[33]
- Software[6]
- Mobile Phones[1]
- Navigation & GPS[1]
- Instrumentation Cables[1]
Contact Us
- Contact Person : Ms. WU CHERRY
- Company Name : Dongguan Huayu Decoration Limited Company
- Tel : 0086-769-83815108
- Fax : 0086-769-83815208
- Address : Guangdong,dongguan,No.5 , Vivarium No.49 , The green road , Nancheng area, dongguan city, guangdong province ,china
- Country/Region : China
- Zip : 523378
Hotel LCD TV
Product Detailed
Related Categories:Televisions
Detailed Product Description
PRODUCT DESCRIPTION | |||
Display Type | TFT-LCD | TFT-LCD | |
Cabinet Series | TBD | TBD | |
COSMETIC | |||
Cabinet Color | TBD | TBD | |
Desktop Base | YES | YES | |
Swivel Base | NO | NO | |
Panel Tilt | YES | YES | |
Wall Mounting Bracket | No included | No included | |
PANEL SPEC | SVA150XG02TB | TBD | TBD |
Screen Size | 15 | 15.4"/15.6" | 52" |
Max Resolution | 1024 x 768 | 1280 x 800 | 1920x1080 |
Panel Supplier | SVA | CPT/LG/CMO | LG |
Display colors | 16.7M | 0.26M | 16.7M |
Contrast Ratio(Typical) | 400:1 | 500:1 | 1500:1 |
Brightness(Typical) | 250 cd/m2 | 200 cd/m2 | 500 cd/m2 |
Response time(Typical) | 16ms (Gray to Gray) | 16ms | 6.5ms |
Viewing Angle(Typical) | H:120°, V:100° | H:90°, V:45° | H:178°, V:178° |
Aspect Ratio | 4:3 | 16:10 | 16:9 |
SOLUTION | MSD119CL | MSD119CL | |
Built-in Tuner | YES | YES | |
Program No. | 1000 | 1000 | |
Color System | PAL | PAL | |
Sound System | BG/DK/I | BG/DK/I | |
AV playback | PAL/SECAM/NTSC | PAL/SECAM/NTSC | |
PICTURE | |||
Comb Filter | 3D | 3D | |
De-interlace Scan/Progressive Scan | 3D | 3D | |
Tint,color,brightness,contrast,sharpness control | YES | YES | |
User Selectable Picture Control | YES | YES | |
OSD Language | English | English | |
SOUND | |||
NICAM | YES | YES | |
AV Stereo | YES | YES | |
Surround system | YES | YES | |
Tone Control (Bass/Treble/Balace) | YES | YES | |
User Selectable Sound Control | YES | YES | |
Speaker quantity and placement | 2/Bottom | 2//Bottom | |
Audio output power | 2X5W | 2x2.5W | 2x6W |
USER CONVENIENCE | |||
Full Function Remote Control | YES | YES | |
Sleep Timer | YES | YES | |
Zoom | YES | YES | |
Picture Freeze | YES | YES | |
Child Lock | YES | YES | |
Channel Swap | YES | YES | |
Channel edit | YES | YES | |
CONNECTORS | |||
Cable/Antenna Input | YES | YES | |
AV Input | YES | YESx1 | |
S-Video Input | YES | YES | |
Component Input/HD ready | YES | YESx2 | |
VGA Input/VGA Audio input | YES | YES | |
HDMI | YESx1 | YESx2 | |
Headphone jack | YES | YES | |
Audio/Video out | Audio only | YES | |
Coax out/Optical out | Coax out | NO | |
POWER SUPPLY | |||
Power Supply | DC12V/AC100-240V 50/60Hz (External) | AC100-240V 50/60Hz (Internal) | |
Power Consumption(W) | 30W(w/o DVD) | 330W | |
Energy star (3 Watts) | 1W | 1.5W | |
Built-in DVD Functions(Optional) | |||
DVD | DVD,VCD,MP3,Audio CD,CD-R/W,JPEG,CDDA,WMA,CD-G,DVD-R,DVD-RW,DVD+R,DVD+RW,DVD-5,DVD-9,DVD-10,DVD-18,HD-CD,USB | NO | |
Playback Support | YES | NO | |
USB1.2 | YES | NO | |
Card reader | MS/SD/MMC | NO | |
DimensionW*D*H | |||
Packing DimensionL*W*Hmm | 440X230X405 | 440x200x405 | ? |
Loading quantity40HQ/40GP/20FT | 1765 | 1782/1635/780 | ? |
ACCESSORIES | |||
Instruction Book | YES | YES | |
Warranty Registration Card | TBD | TBD | |
Remote Control | YES | YES | |
Batteries for RC | YES | YES | |
REGULATORY STANDARDS | |||
CB/SAA APPROVAL | YES | YES | |
RoHS | YES | YES | |
DEACLARATION:SPEC IS SUBJECT TO CHANGE WITHOUT NOTICE. |